Devara Part 1 Singapore Advance Sales Day1 27Sep - @TrackBO_
TweetTheatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Carnival Cinema Golden Mile Tower | SGD 10,300 | 576 | 3 | 19% |
GV Jurong Point | SGD 4,112 | 257 | 5 | 23% |
GV City Square | SGD 2,736 | 171 | 3 | 23% |
Shaw Theatres Waterway Point | SGD 1,552 | 97 | 3 | 27% |
GV Yishun | SGD 1,008 | 63 | 1 | 20% |
Shaw Theatres nex | SGD 816 | 51 | 5 | 6% |
Shaw Theatres Paya Lebar Quarter | SGD 560 | 35 | 4 | 9% |
GV Bedok | SGD 544 | 34 | 1 | 42% |
Shaw Theatres Lido | SGD 448 | 28 | 5 | 4% |
Shaw Theatres Jewel | SGD 416 | 26 | 3 | 15% |
Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Carnival Cinemas | SGD 10,300 | 576 | 3 | 19% |
Golden Village | SGD 9,476 | 589 | 16 | 20% |
Shaw Theatres | SGD 4,384 | 274 | 33 | 7% |
Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | Telugu | SGD 23,772 | 1418 | 48 | 16% | Hindi | SGD 388 | 21 | 4 | 4% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion